| SENIOR CLINIC SCHEDULE 2008 | |||||||
| ***For snow closings call:410-222-7312 or check websites: AA County Inclement Weather notice or GSR Athletics Weather notice | |||||||
| NBA DIVISION | NCAA DIVISION | ||||||
| Team # 1 | - George Degnon | 410-867-2640 | Team # 5 | - Pam Hebb | |||
| Team # 2 | - Geoff Jacobsen | 410-798-6299 | Team # 6 | - Dutch Morley | 410-798-7574 | ||
| Team # 3 | - Mike Gielen | 410-798-9968 | Team # 7 | - Eric Marcalus | 410-798-1575 | ||
| Team # 4 | - Rob Sauls | 410-956-7655 | Team # 8 | - Jeff Stecklow | 410-956-8743 | ||
| Rules: | No full court pressplease make sure the kids know to get back passed half court. | ||||||
| Please do not argue calls by referee. (this is clinic and calls are made for player to learn and have fun) | |||||||
| Teams listed 1st are black jerseys that day. | |||||||
| Play 8 minutes quarters, running clock except last minute each quarter. | |||||||
| Each team gets 2 time outs per game. | |||||||
| **Remember this is clinic all kids play half the game. | |||||||
| January 5th | January 12th | January 19th | |||||
| 12:30 | - # 8 vs. # 5 | 12:30 | - # 4 vs. # 1 | 12:30 | - # A vs. # B | ||
| 1:30 | - # 6 vs. # 8 | 1:30 | - # 4 vs. # 3 | 1:30 | - # C vs. # D | ||
| 2:30 | - # 5 vs. # 7 | 2:30 | - # 2 vs. # 1 | 2:30 | - # 7 vs. # 6 | ||
| 3:30 | - # 7 vs. # 6 | 3:30 | - # 3 vs. # 2 | 3:30 | - # 1 vs. # 4 | ||
| 4:30 | - # 1 vs, # 3 | 4:30 | - # 6 vs, # 5 | 4:30 | - # 3 vs. # 2 | ||
| 5:30 | - # 2 vs. # 4 | 5:30 | - # 8 vs. # 7 | 5:30 | - # 5 vs. # 8 | ||
| January 26th | February 2nd | February 9th | |||||
| 12:30 | - # A vs. # D | 12:30 | - # D vs. # B | 12:30 | - # A vs. # B | ||
| 1:30 | - # B vs. # C | 1:30 | - # C vs. # A | 1:30 | - # C vs. # D | ||
| 2:30 | - # 7 vs. # 5 | 2:30 | - # 5 vs. # 6 | 2:30 | - # 8 vs. # 5 | ||
| 3:30 | - # 4 vs. # 2 | 3:30 | - # 7 vs. # 8 | 3:30 | - # 2 vs. # 3 | ||
| 4:30 | - # 8 vs, # 6 | 4:30 | - # 1 vs, # 2 | 4:30 | - # 7 vs, # 6 | ||
| 5:30 | - # 3 vs. # 1 | 5:30 | - # 3 vs. # 4 | 5:30 | - # 4 vs. # 1 | ||
| February 16th | February 23rd | March 1st | |||||
| 12:30 | - # A vs. # D | 12:30 | - # D vs. # B | 9:30 | Junior clinic A vs. B | ||
| 1:30 | - # C vs. # B | 1:30 | - # C vs. # A | 10:45 | Junior Clinic C vs. D | ||
| 2:30 | - # 1 vs. # 3 | 2:30 | - # 2 vs. # 1 | 12:00 | #7 vs. #8 | ||
| 3:30 | - # 2 vs. # 4 | 3:30 | - # 3 vs. # 4 | 1:15 | #6 vs. #4 | ||
| 4:30 | - # 5 vs, # 7 | 4:30 | - # 7 vs, # 8 | 2:30 | #5 vs. #1 | ||
| 5:30 | - # 6 vs. # 8 | 5:30 | - # 6 vs. # 5 | 3:45 | #3 vs. #2 | ||
.
|
GSR Basketball sponsored by: |
||
| Island Tanning (410) 956-0559 171B Mayo Road (next to Adam's Restaraunt) Edgewater, MD 21037 |
MEB Electric - (301) 627-7527 T & B Electric - (301) 261-3701 John C. Flood, Inc - (800) 422-1192 The Jacklitsch Group Law Firm (301) 627-8700 |
|
|
![]() |
|
The Original Steak House 139 Mitchells Chance Rd Edgewater, MD 21037 (410) 956-4494 (410) 956-0790 |
The Selby Sub Shoppe 827 Central Ave E Edgewater, MD 21037 (410) 798-0700 |
|